F-ONE MONOBLOC TAIL DW V2
Normaler Preis £374.00 Sparen £-374.00Best for: experienced downwind riders wanting a stiff, fast tail purpose-built for high-speed offshore surfing — tailored for Seven Seas and Eagle X foils.
Ref. 77267-0321 to 77267-0323 (one per size)
Feel the connection. The Monobloc Tail DW is designed to enhance your downwind sessions with more glide, control and efficiency. Refined outlines and longer fuselages bring a perfect balance of stability and forward projection for high-performance foiling in all conditions.
With an aspect ratio of 9.0, this tail is optimised for greater glide, a smoother take-off and improved low-end performance, while ensuring a stable, comfortable ride and excellent stability at speed. The longer fuselage provides pitch stability — a real advantage in strong wind conditions where the foil crosses bumps without jolting or over-powering — plus better forward projection and more efficient pumping. Reduced surface area adds speed and responsiveness, and a slight dihedral angle improves roll, making this tail more playful than its predecessor while adding stability when pivoting.
Construction is Ultra High Modulus (UHM) carbon fibre — 1.2x stiffer than F-One's High Modulus carbon and 1.8x stiffer than regular carbon fibre — for maximum rigidity, precision and instant feedback.
Your go-to choice for performance downwind foiling and endlessly chasing bumps.
Downwinding requires physical preparation, proper security devices (leash, flashlight, safety vest) and assistance at sea. Please do not attempt any downwinders alone or without proper training.
Size Range
| Size | Area (cm²) | Span (cm) | Aspect Ratio | Weight (kg) |
|---|---|---|---|---|
| 136 XS | 136 | 35 | 9.0 | 0.24 |
| 156 XXS | 156 | 37.5 | 9.0 | 0.24 |
| 176 XXS | 176 | 40 | 9.1 | 0.25 |
Recommended Front Wing
| Tail Size | Recommended (1st choice) |
|---|---|
| 136 XS | Eagle X 500 |
| 156 XXS | Eagle X 900 |
| 176 XXS | Seven Seas 1400 |
Sold with: Monobloc Tail DW, soft cover, 2x M6-25mm tapered head screws.
Standard Shipping (3-5 Days) in the UK is FREE for all orders. Fast Shipping (2 - 3 Days) is included for FREE for orders of £99.00 or more and costs £8.00 for orders under £99.00 where we hold the item in stock in the U.K. Call to check if you need the item urgently. At the top of some products we write the current estimated delivery time, where it varies, for example for many inflatable SUP boards the delivery time is variable.
Most countries in EUROPE are FREE for any order of £99.00 or more. For orders under £99.00 shipping costs between £7.50 and £15.50. Please check the table. Fast or one day delivery is available for most countries in EUROPE.
Australia, Canada, Japan, New Zealand and the United States are FREE for any order of £200.00 or more. Fast delivery is available for selected countries worldwide.
Please check the table for specific countries shipping prices and estimated speed of delivery.
You are responsible for any customs duties payable upon goods entering your country.
| COUNTRY | STANDARD DELIVERY | EXPECTED | FAST DELIVERY | EXPECTED |
|---|---|---|---|---|
| Australia | £19.50. Orders £200.00 or more FREE | Approx 5-7 business days | n/a | |
| Austria | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £16.50 | Approx 2-3 business days |
| Belgium | £7.50. Orders £99.00 or more FREE | Approx 3-5 business days | £17.50 | Approx 2-3 business days |
| Bulgaria | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
| Canada | £19.50 | Approx 5-7 business days | n/a | |
| Channel Islands - UK | FREE | Approx 2-3 business days | n/a | |
| Chile | £29.50 | Approx 8-10 business days | n/a | |
| Croatia | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
| Cyprus | £12.50. Orders £150.00 or more FREE | Approx 3-5 business days | n/a | |
| Czech Republic | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2-3 business days |
| Denmark | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £17.50 | Approx 2-3 business days |
| Estonia | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2-3 business days |
| Finland | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
| France | £7.50. Orders £99.00 or more FREE | Approx 3-5 business days | £13.50 | Approx 2 business days |
| Germany | £7.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2 business days |
| Gibraltar | £14.50 | Approx 3-5 business days | n/a | |
| Greece | £9.50. Orders £99.00 or more FREE | Approx 8-10 business days | £19.50 | Approx 2-3 business days |
| Greenland | £25.00 | Approx 4-6 business days | n/a | |
| Hong Kong | £19.50. Orders £150.00 or more FREE | Approx 5-7 business days | n/a | |
| Hungary | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
| Iceland | £17.50. Orders £150.00 or more FREE | Approx 3-5 business days | n/a | |
| Ireland (Northern) | FREE | Approx 2-3 business days | n/a | |
| Ireland (Republic of) | £6.50. Orders £99.00 or more FREE | Approx 2-3 business days | n/a | |
| Italy | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £16.50 | Approx 2-3 business days |
| Japan | £19.50. Orders £200.00 or more FREE | Approx 5-7 business days | n/a | |
| Latvia | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2-3 business days |
| Liechtenstein | £29.50 | Approx 3-4 business days | n/a | |
| Lithuania | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £15.50 | Approx 2-3 business days |
| Luxembourg | £7.50. Orders £99.00 or more FREE | Approx 3-5 business days | £12.50 | Approx 2-3 business days |
| Malta | £15.50 | Approx 3-6 business days | n/a | |
| Monaco | £25.00. Orders £99.00 or more FREE | Approx 3-5 business days | n/a | |
| Netherlands | £7.50. Orders £99.00 or more FREE | Approx 3-5 business days | £12.50 | Approx 2 business days |
| New Zealand | £19.50. Orders £200.00 or more FREE | Approx 5-7 business days | n/a | |
| Norway | £9.50. Orders £150.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2 business days |
| Poland | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
| Portugal | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £16.50 | Approx 2-3 business days |
| Romania | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
| Slovakia (Slovak Republic) | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2-3 business days |
| Slovenia | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £14.50 | Approx 2-3 business days |
| South Africa | £29.50 | Approx 4-6 business days | n/a | |
| Spain | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2-3 business days |
| Sweden | £9.50. Orders £99.00 or more FREE | Approx 3-5 business days | £19.50 | Approx 2 business days |
| Switzerland | £9.50. Orders £150.00 or more FREE | Approx 3-5 business days | n/a | |
| Turkey | £25.00 | Approx 4-6 business days | n/a | |
| United Kingdom | FREE | Approx 3-5 business days | £8.00. Orders £99.00 or more FREE | 2 - 3 business days, order by 3pm (N. Ireland & remote parts of the UK may take longer) |
| United States | £19.50. Orders £200.00 or more FREE | Approx 5-7 business days | n/a |
We offer a no quibble 60 days returns policy. If you don't want your item for any reason return it to us within 60 days of your receipt of the item, in a new and unused state, complete with tags and in it's original packaging, and we will give you a full refund.
If you want to ask a question about your return email: info@thekitesurfandsup.co
If you just want to post it back, include the details of the order in the package and preferably use a tracked delivery service to send it to:
The KSSCo. Store,
1D Bartholomews,
Brighton,
BN1 1HG




